MLS Cup Winners List 1996 Till Date

MLS Cup Winners List 1996 Till Date
The Major League Soccer champion is the annual sports competition winner and has been around for 23 seasons until 2018. The tournament is attended by teams from the United States and Canada, the two countries in which the world’s best professional soccer league is held. The Major League Soccer (MLS) Championship, also known as the MLS Cup, is the trophy awarded each year to the champion of Major League Soccer (MLS). The highest ranked champions are LA Galaxy and DC United, who have won five times each. Welcome to Goalballs.com

Winning the MLS Cup has become a long and storied tradition in American soccer. The first MLS Cup final was played in 1996 and won by United, who beat the Galaxy 3-2 on three Steve Rammel goals. Zlatan Ibrahimovic and Wayne Rooney are two of the most famous players to win the MLS CuP. Have a look at our list below for all the teams who have won the MLS Cup in the competition history:
YEAR | NAME OF CLUB |
---|---|
2021 | New York City FC |
2020 | Columbus Crew |
2019 | Seattle Sounders |
2018 | Atlanta United FC |
2017 | Toronto FC |
2016 | Seattle Sounders |
2015 | Portland Timbers |
2014 | LA Galaxy |
2013 | Sporting Kansas City |
2012 | LA Galaxy |
2011 | LA Galaxy |
2010 | Colorado Rapids |
2009 | Real Salt Lake |
2008 | Columbus Crew |
2007 | Houston Dynamo |
2006 | Houston Dynamo |
2005 | LA Galaxy |
2004 | D.C United |
2003 | San Jose Earthquakes |
2002 | LA Galaxy |
2001 | San Jose Earthquakes |
2000 | Kansas City Wizards |
1999 | D.C United |
1998 | Chicago Fire |
1997 | D.C United |
1996 | D.C United |
Which Team Has More MLS Title?
The LA Galaxy were the only team to win three straight MLS Cups in just four years, with one of their two other titles coming in 2005. And they’ve got a U.S. Open Cup title to boot. And another, and another. DC United have an Open Cup title too, plus two CONCACAF Champions Cup trophies.
Who has more MLS cups? LA Galaxy or DC United? Feel free to browse over the list below:
YEAR | NAME OF CLUB |
---|---|
2021 | New York City FC |
2020 | Columbus Crew |
2019 | Seattle Sounders |
2018 | Atlanta United FC |
2017 | Toronto FC |
2016 | Seattle Sounders |
2015 | Portland Timbers |
2014 | LA Galaxy |
2013 | Sporting Kansas City |
2012 | LA Galaxy |
2011 | LA Galaxy |
2010 | Colorado Rapids |
2009 | Real Salt Lake |
2008 | Columbus Crew |
2007 | Houston Dynamo |
2006 | Houston Dynamo |
2005 | LA Galaxy |
2004 | D.C United |
2003 | San Jose Earthquakes |
2002 | LA Galaxy |
2001 | San Jose Earthquakes |
2000 | Kansas City Wizards |
1999 | D.C United |
1998 | Chicago Fire |
1997 | D.C United |
1996 | D.C United |
Reference: Click Here
Who do you think will win the 2022 edition?
2 Comments